Dear customers!
The prices shown refer to our most popular services when paying in cash or by card. You can use your insurance policy, pay separately for each visit, sign up for an annual medical program, or set up an account to access the clinic’s services at a discounted rate. All services are provided as outlined in the appropriate contract.
Payments can be made by MasterCard, VISA, Maestro and MIR.
| Name | Price, ₽ |
|---|---|
| First Dentist Consultation (up to 30 minutes) | 3 500 |
| Extended Dentist Consultation (more than 30 minutes) | 8 500 |
| First Top Dentist Consultation (up to 30 minutes) | 5 000 |
| Follow-up Dentist Oral Exam | 2 500 |
| Follow-up Top Dentist Oral Exam | 4 000 |
| X -Ray (per image) | 1 200 |
| Panoramic X-Ray | 6 000 |
| 3D CT scan | 8 000 |
| Kois deprogramming | 26 400 |
| Name | Price, ₽ |
|---|---|
| ZOOM 4 Professional Teeth Whitening | 51 700 |
| Scaling + Air-Flow cleaning 2 jaws | 14 975 |
| Scaling (per tooth) | 500 |
| Air-Flow (per tooth) | 480 |
| Professional oral hygiene using Prophylaxis Master device | 21 000 |
| Name | Price, ₽ |
|---|---|
| Composite 1 surface filling | 13 000 |
| Composite 2 surfaces filling | 15 000 |
| Root canal treatment (per root) | from 12 500 |
| Composite 3 surfaces filling | 17 000 |
| Front tooth composite remodeling | 26 000 |
| Temporary filling (prolonged use) | 5 000 |
| Caries treatment (Icon system, 1 tooth) | 7 500 |
| Name | Price, ₽ |
|---|---|
| Composite 1 surface baby tooth filling | from 10 000 |
| Composite 2 surfaces baby tooth filling | 13 000 |
| Simple baby tooth extraction | 5 650 |
| Complicated baby tooth extraction | 8 590 |
| Porcelain fused to metal dental pediatric crown | 20 000 |
| Metal dental pediatric crown | 15 000 |
| Caries treatment (Icon system, 1 tooth) | 7 500 |
| Fissure sealing (per tooth) | 4 700 |
| Name | Price, ₽ |
|---|---|
| Suturing (less than 5) | 5 000 |
| PRF procedure | 14 000 |
| Frenectomy | 14 300 |
| Vestibuloplasty | 30 700 |
| Retrograde filling of the tooth root (1 unit) | 30 000 |
| Name | Price, ₽ |
|---|---|
| Closed curettage per gingival tooth pocket | 3 790 |
| Periodontal treatment Vector (per tooth) | 1 660 |
| Crown lengthening | 13 000 |
| Fixing a wire retainer with gel material, per tooth | 3 000 |
| Name | Price, ₽ |
|---|---|
| Healing cap | 18 500 |
| Sinus lifting (lateral approach) | 65 000 |
| Bone grafting (1 area) | 53 000 |
| Barrier membrane implanation (resorbable) | 55 500 |
| Application of filler material (1 unit) | 59 000 |
| Name | Price, ₽ |
|---|---|
| Metal ceramic crown (regular alloy NiCr) | from 50 000 |
| Wax-up (per tooth) | 6 400 |
| Complicated prosthesis/orthodontic planning | 40 000 |
| T-scan control examination | 8 100 |
| Temporary crown | 14 900 |
| Crown with screw fixation with support on the implant, zirconium oxide/ E-max | 116 000 |
| 3D model printing (1 model) | 8 400 |
| Core Inlay with Ceramic Facing | 35 500 |
| Core Inlay (Special Alloy) | 180 000 |
| Core Inlay | 25 500 |
| Enhanced Aesthetics Ceramic Restoration (crown, inlay, veneer) | 120 000 |
| Ceramic Restoration (crown, inlay, veneer) | 90 000 |
| Combination Crown (Special Alloy) | 240 000 |
| Partial Removable Denture (up to 4 artificial teeth) | 75 000 |
| Name | Price, ₽ |
|---|---|
| Orthodontic diagnostics (including CT scan +3D cephalometry) | 11 000 |
| Metal braces, jaw | from 80 000 |
| Invisalign Lite/First, 2 jaws | 870 000 |
| Scheduled visit/ correction during treatment on orthodontic aligners | 3 200 |
| Expanding plate with screws | from 21 250 |
| Athletic trainer | from 22 000 |
| Aquasplint/ Aqualiser | 25 360 |
| Orthodontic treatment plan (simple) | 5 000 |
| Orthodontic treatment plan (complicated) | 10 000 |
| Aesthetic Flash-Free braces, per jaw | 110 000 |
| Vestibularl braces correction | 7 000 |
| Additional order of a metal bracket | 3 400 |
| Additional order of an aesthetic bracket | 5 200 |
| Invisalign | 1 010 000 |
| Acrylic occlusal splint (retainer) | from 10 000 |
| Vivera retentive tray, jaw | 67 600 |
| Acrylic occlusal splint (retainer) with transposition | 15 300 |
| Marco Rossa ortho system | 72 500 |
| Space maintainer | 13 700 |
| Splint | 69 850 |
| Follow-up oral exam, who undergo orthodontic treatment in another clinic | 15 000 |
| Correction with mini implants, per tooth | 4 169 |
| Treatment using aligners Angel Aligner KID2 | 473 000 |
| Treatment using aligners Angel Aligner KID1 | 425 000 |
| Treatment using aligners Angel Aligner 10 (2 jaws, the number of aligners is not more than 10 pieces) | 480 000 |
| Treatment using aligners Spark 10 (2 jaws, the number of aligners is not more than 10 pieces) | from 495 000 |
| Treatment using aligners Angel Aligner 20 (2 jaws, the number of aligners is not more than 20 pieces) | 620 000 |
| Name | Price, ₽ |
|---|---|
| Laser frenectomy (lip,tongue) | 17 600 |
| Laser crown lengthening | 20 000 |
| Laser abscess incision | 9 500 |
| Name | Price, ₽ |
|---|---|
| Digital modeling, 1 tooth | 6 400 |
| Name | Price, ₽ |
|---|---|
| Superficial anesthesia | 500 |
| Local block anesthesia | 3 000 |
| Local infiltration anesthesia | 1 800 |
| Combined endotracheal anesthesia (per hour) | 30 000 |
| Sedation using a diffuser (1 hour) | 22 000 |
Thank! Your application has been sent successfully.
In the near future, our manager will contact you.
Thank! Your application has been sent successfully.
Thank you, the request has been successfully submitted! We will definitely contact you soon.
Call us
+7 495 781 55 77