Dear customers!
The prices shown refer to our most popular services when paying in cash or by card. You can use your insurance policy, pay separately for each visit, sign up for an annual medical program, or set up an account to access the clinic’s services at a discounted rate. All services are provided as outlined in the appropriate contract.
Payments can be made by MasterCard, VISA, Maestro and MIR.
Name | Price, ₽ |
---|---|
First Dentist Consultation (up to 30 minutes) | 3 200 |
Extended Dentist Consultation (more than 30 minutes) | 6 900 |
First Top Dentist Consultation (up to 30 minutes) | 5 040 |
First Consultation of Chief Doctor of Dental Medicine (DMD) | 4 200 |
Follow-up Dentist Oral Exam | 2 200 |
Follow-up Top Dentist Oral Exam | 3 200 |
X -Ray (per image) | 1 105 |
Panoramic X-Ray | 4 660 |
3D CT scan | 7 980 |
3D CT scan using artificial intelligence Diagnocat | 9 500 |
Name | Price, ₽ |
---|---|
Scaling (upper and lower jaws) | from 10 290 |
ZOOM 4 Professional Teeth Whitening | 47 000 |
Scaling + Air-Flow cleaning 2 jaws | 13 995 |
Deep fluoride treatment | 4 170 |
Scaling (per tooth) | 450 |
Air-Flow (per tooth) | 450 |
Scaling + Air-Flow cleaning by periodontist | 16 970 |
Professional oral hygiene using Prophylaxis Master device | 19 000 |
Name | Price, ₽ |
---|---|
Composite 1 surface filling | 9 400 |
Composite 2 surfaces filling | 13 400 |
Root canal treatment (per root) | from 12 500 |
Composite 3 surfaces filling | 16 500 |
Front tooth composite remodeling | 21 000 |
Temporary filling | 1 040 |
Temporary filling (prolonged use) | 3 990 |
Caries treatment (Icon system, 1 tooth) | 6 700 |
Name | Price, ₽ |
---|---|
Composite 1 surface baby tooth filling | from 7 680 |
Composite 2 surfaces baby tooth filling | 10 600 |
Pulpotomy/ Pulpectomy (baby tooth) | 5 125 |
Saforide treatment (per tooth) | 1 365 |
Simple baby tooth extraction | 5 650 |
Complicated baby tooth extraction | 8 590 |
Stomatit treatment | 3 640 |
Porcelain fused to metal dental pediatric crown | 19 015 |
Metal dental pediatric crown | 13 310 |
Caries treatment (Icon system, 1 tooth) | 6 700 |
Fissure sealing (per tooth) | 4 300 |
Name | Price, ₽ |
---|---|
Tooth extraction, 1 degree of complexityTooth extraction, 1 degree of complexity | 7 300 |
Tooth extraction, 2 degree of complexity | from 15 800 |
Suturing (less than 5) | 4 205 |
PRF procedure | 12 770 |
Frenectomy | 13 015 |
Vestibuloplasty | 27 900 |
Preservation of hole after tooth removal (collagen sponge) | 4 500 |
Retrograde filling of the tooth root (1 unit) | 19 960 |
Name | Price, ₽ |
---|---|
Closed curettage per gingival tooth pocket | 3 790 |
Open curettage per gingival tooth pocket | 6 000 |
Periodontal treatment Vector (per tooth) | 1 660 |
Emdogain treatment (per tooth) | 30 610 |
Periodontic treatment plan | 5 865 |
Crown lengthening | 12 840 |
Revident injection (hyaluronic acid), 1 procedure | 23 500 |
Fixing a wire retainer with gel material, per tooth | 3 000 |
Name | Price, ₽ |
---|---|
Healing cap | 15 900 |
Exposure of one implant | 14 990 |
Sinus lifting (lateral approach) | 105 485 |
Bone grafting (1 area) | 48 240 |
Barrier membrane implanation (resorbable) | 55 500 |
Application of filler material (1 unit) | 59 000 |
Abutment standard | 25 900 |
Abutment individual (Zircon) | 43 400 |
Implant supported metal ceramic crown I | 44 400 |
Implant supported Zirconium crown | 81 000 |
Name | Price, ₽ |
---|---|
Metal ceramic crown (regular alloy NiCr) | from 41 050 |
Zirconium crown | from 76 860 |
Ceramic crown (e-max) | from 70 040 |
Ceramic veneer | from 70 040 |
Cast dismountable stump inlay | 16 690 |
Ceramic inlay, onlay | 53 760 |
Prosthetic study models | 2 000 |
Prosthetic silicon impression | 3 000 |
Use of dental articulator | 8 400 |
Wax-up (per tooth) | 5 900 |
Method of spark erosion SAE (1 unit) | 4 810 |
Complicated prosthesis/orthodontic planning | 36 905 |
T-scan control examination | 7 400 |
Temporary crown | 7 800 |
Temporary metal composite crown | 10 325 |
CAD/CAM temporary crown | 10 690 |
Implant supported temporary crown | 11 090 |
Temporary veneer / temporary inlay | 6 600 |
Temporary composite crown Cerec Enamic (prolonged use) | 30 250 |
Implant supported temporary crown Cerec | 23 960 |
Screw replacement (1 unit) | 7 985 |
Metal-ceramic crown with screw fixation with support on the implant | 95 000 |
Crown with screw fixation with support on the implant, zirconium oxide/ E-max | 116 000 |
Duplicate models (1 model) | 7 260 |
Temporary screw crown on the implant | 29 275 |
Production of an individual color sample (1 unit) | 25 400 |
3D model printing (1 model) | 8 400 |
Name | Price, ₽ |
---|---|
Orthodontic diagnostics (including CT scan +3D cephalometry) | 9 450 |
Orthodontic Study models (alginate ) | 2 300 |
Metal braces, jaw | from 75 200 |
Invisalign Lite/First, 2 jaws | 792 000 |
Scheduled visit/ correction during treatment on orthodontic aligners | 2 930 |
Expanding plate with screws | from 19 310 |
Expander | 33 815 |
Bite plate | 23 055 |
Athletic trainer | from 44 300 |
Aquasplint/ Aqualiser | 23 055 |
Orthodontic treatment plan (simple) | 3 800 |
Orthodontic treatment plan (complicated) | 9 500 |
Metal braces installation, per jaw | 49 900 |
Aesthetic braces (sapphire), per jaw | 98 900 |
Aesthetic Flash-Free braces, per jaw | 105 600 |
Aesthetic braces installation, per jaw | 59 200 |
Self-ligating metal braces, per jaw | 82 700 |
Self-ligating metal braces installation, per jaw | 61 900 |
Self-ligating aesthetic braces, per jaw | 107 250 |
Self-ligating aesthetic braces installation, per jaw | 62 370 |
Vestibularl braces correction | 6 100 |
Additional order of a metal bracket | 3 400 |
Additional order of an aesthetic bracket | 5 200 |
FlexiLigner Quick (from 0 to 5 aligners, 2 jaws) | from 81 990 |
Fixation of lingual braces Incognito/ WIN/ STB, per jaw | 75 105 |
Invisalign | 920 000 |
Acrylic occlusal splint (retainer) | from 8 800 |
Vivera retentive tray, jaw | 67 600 |
Acrylic occlusal splint (retainer) with transposition | 15 300 |
Retainer plate | 10 700 |
Marco Rossa ortho system | 65 900 |
Space maintainer | 16 290 |
Splint | 63 500 |
Follow-up oral exam, who undergo orthodontic treatment in another clinic | 9 660 |
Correction with mini implants, per tooth | 3 790 |
Treatment using aligners Spark 10 (2 jaws, the number of aligners is not more than 10 pieces) | from 445 500 |
Name | Price, ₽ |
---|---|
Laser frenectomy (lip,tongue) | 17 570 |
Laser crown lengthening | 18 010 |
Laser abscess incision | 8 205 |
Name | Price, ₽ |
---|---|
Functional diagnostics with the use of axiography (condylography) | 22 500 |
Digital modeling, 1 tooth | 6 400 |
Name | Price, ₽ |
---|---|
Superficial anesthesia | 510 |
Local block anesthesia | 3 000 |
Local infiltration anesthesia | 1 800 |
Combined endotracheal anesthesia (per hour) | 30 010 |
Sedation using a diffuser (1 hour) | 21 930 |
Thank! Your application has been sent successfully.
In the near future, our manager will contact you.
Thank! Your application has been sent successfully.